Nepali calendar 2000 BS (1943/44)

Bikram Sambat 2000 runs from 1 Baisakh 2000 to 31 Chaitra 2000. Saturdays and national public holidays are in red; the small number in each day is the Gregorian date. Choose a month to open it in the full calendar.

Baisakh 2000 (Apr/May)

SunMonTueWedThuFriSat
1 142 153 164 17
5 186 197 208 219 2210 2311 24
12 2513 2614 2715 2816 2917 3018 1
19 220 321 422 523 624 725 8
26 927 1028 1129 1230 13

Jestha 2000 (May/Jun)

SunMonTueWedThuFriSat
1 142 15
3 164 175 186 197 208 219 22
10 2311 2412 2513 2614 2715 2816 29
17 3018 3119 120 221 322 423 5
24 625 726 827 928 1029 1130 12
31 1332 14

Asar 2000 (Jun/Jul)

SunMonTueWedThuFriSat
1 152 163 174 185 19
6 207 218 229 2310 2411 2512 26
13 2714 2815 2916 3017 118 219 3
20 421 522 623 724 825 926 10
27 1128 1229 1330 1431 15

Shrawan 2000 (Jul/Aug)

SunMonTueWedThuFriSat
1 162 17
3 184 195 206 217 228 239 24
10 2511 2612 2713 2814 2915 3016 31
17 118 219 320 421 522 623 7
24 825 926 1027 1128 1229 1330 14
31 1532 16

Bhadra 2000 (Aug/Sep)

SunMonTueWedThuFriSat
1 172 183 194 205 21
6 227 238 249 2510 2611 2712 28
13 2914 3015 3116 117 218 319 4
20 521 622 723 824 925 1026 11
27 1228 1329 1430 1531 16

Asoj 2000 (Sep/Oct)

SunMonTueWedThuFriSat
1 172 18
3 194 205 216 227 238 249 25
10 2611 2712 2813 2914 3015 116 2
17 318 419 520 621 722 823 9
24 1025 1126 1227 1328 1429 1530 16

Kartik 2000 (Oct/Nov)

SunMonTueWedThuFriSat
1 172 183 194 205 216 227 23
8 249 2510 2611 2712 2813 2914 30
15 3116 117 218 319 420 521 6
22 723 824 925 1026 1127 1228 13
29 1430 15

Mangsir 2000 (Nov/Dec)

SunMonTueWedThuFriSat
1 162 173 184 195 20
6 217 228 239 2410 2511 2612 27
13 2814 2915 3016 117 218 319 4
20 521 622 723 824 925 1026 11
27 1228 1329 1430 15

Poush 2000 (Dec/Jan)

SunMonTueWedThuFriSat
1 162 173 18
4 195 206 217 228 239 2410 25
11 2612 2713 2814 2915 3016 3117 1
18 219 320 421 522 623 724 8
25 926 1027 1128 1229 13

Magh 2000 (Jan/Feb)

SunMonTueWedThuFriSat
1 142 15
3 164 175 186 197 208 219 22
10 2311 2412 2513 2614 2715 2816 29
17 3018 3119 120 221 322 423 5
24 625 726 827 928 1029 1130 12

Falgun 2000 (Feb/Mar)

SunMonTueWedThuFriSat
1 132 143 154 165 176 187 19
8 209 2110 2211 2312 2413 2514 26
15 2716 2817 2918 119 220 321 4
22 523 624 725 826 927 1028 11
29 12

Chaitra 2000 (Mar/Apr)

SunMonTueWedThuFriSat
1 132 143 154 165 176 18
7 198 209 2110 2211 2312 2413 25
14 2615 2716 2817 2918 3019 3120 1
21 222 323 424 525 626 727 8
28 929 1030 1131 12

Public holidays in 2000

The Government of Nepal has not published the holiday list for this year yet. Only fixed-date observances are shown.

    Festivals and observances

    • 1 Baisakh 2000: Nepali New Year
    • 11 Baisakh 2000: Loktantra Diwas
    • 18 Baisakh 2000: International Labour Day
    • 15 Jestha 2000: Republic Day
    • 3 Asoj 2000: Constitution Day
    • 18 Mangsir 2000: International Day of Persons with Disabilities
    • 10 Poush 2000: Christmas
    • 15 Poush 2000: Tamu Lhosar
    • 27 Poush 2000: Prithvi Jayanti and National Unity Day
    • 1 Magh 2000: Maghe Sankranti
    • 16 Magh 2000: Martyrs' Day
    • 7 Falgun 2000: National Democracy Day
    • 25 Falgun 2000: International Women's Day

    Nepali calendar 2001

    Date converter