Nepali calendar 2040 BS (1983/84)

Bikram Sambat 2040 runs from 1 Baisakh 2040 to 30 Chaitra 2040. Saturdays and national public holidays are in red; the small number in each day is the Gregorian date. Choose a month to open it in the full calendar.

Baisakh 2040 (Apr/May)

SunMonTueWedThuFriSat
1 142 153 16
4 175 186 197 208 219 2210 23
11 2412 2513 2614 2715 2816 2917 30
18 119 220 321 422 523 624 7
25 826 927 1028 1129 1230 1331 14

Jestha 2040 (May/Jun)

SunMonTueWedThuFriSat
1 152 163 174 185 196 207 21
8 229 2310 2411 2512 2613 2714 28
15 2916 3017 3118 119 220 321 4
22 523 624 725 826 927 1028 11
29 1230 1331 14

Asar 2040 (Jun/Jul)

SunMonTueWedThuFriSat
1 152 163 174 18
5 196 207 218 229 2310 2411 25
12 2613 2714 2815 2916 3017 118 2
19 320 421 522 623 724 825 9
26 1027 1128 1229 1330 1431 1532 16

Shrawan 2040 (Jul/Aug)

SunMonTueWedThuFriSat
1 172 183 194 205 216 227 23
8 249 2510 2611 2712 2813 2914 30
15 3116 117 218 319 420 521 6
22 723 824 925 1026 1127 1228 13
29 1430 1531 16

Bhadra 2040 (Aug/Sep)

SunMonTueWedThuFriSat
1 172 183 194 20
5 216 227 238 249 2510 2611 27
12 2813 2914 3015 3116 117 218 3
19 420 521 622 723 824 925 10
26 1127 1228 1329 1430 1531 16

Asoj 2040 (Sep/Oct)

SunMonTueWedThuFriSat
1 17
2 183 194 205 216 227 238 24
9 2510 2611 2712 2813 2914 3015 1
16 217 318 419 520 621 722 8
23 924 1025 1126 1227 1328 1429 15
30 1631 17

Kartik 2040 (Oct/Nov)

SunMonTueWedThuFriSat
1 182 193 204 215 22
6 237 248 259 2610 2711 2812 29
13 3014 3115 116 217 318 419 5
20 621 722 823 924 1025 1126 12
27 1328 1429 1530 16

Mangsir 2040 (Nov/Dec)

SunMonTueWedThuFriSat
1 172 183 19
4 205 216 227 238 249 2510 26
11 2712 2813 2914 3015 116 217 3
18 419 520 621 722 823 924 10
25 1126 1227 1328 1429 15

Poush 2040 (Dec/Jan)

SunMonTueWedThuFriSat
1 162 17
3 184 195 206 217 228 239 24
10 2511 2612 2713 2814 2915 3016 31
17 118 219 320 421 522 623 7
24 825 926 1027 1128 1229 1330 14

Magh 2040 (Jan/Feb)

SunMonTueWedThuFriSat
1 152 163 174 185 196 207 21
8 229 2310 2411 2512 2613 2714 28
15 2916 3017 3118 119 220 321 4
22 523 624 725 826 927 1028 11
29 12

Falgun 2040 (Feb/Mar)

SunMonTueWedThuFriSat
1 132 143 154 165 176 18
7 198 209 2110 2211 2312 2413 25
14 2615 2716 2817 2918 119 220 3
21 422 523 624 725 826 927 10
28 1129 1230 13

Chaitra 2040 (Mar/Apr)

SunMonTueWedThuFriSat
1 142 153 164 17
5 186 197 208 219 2210 2311 24
12 2513 2614 2715 2816 2917 3018 31
19 120 221 322 423 524 625 7
26 827 928 1029 1130 12

Public holidays in 2040

The Government of Nepal has not published the holiday list for this year yet. Only fixed-date observances are shown.

    Festivals and observances

    • 1 Baisakh 2040: Nepali New Year
    • 11 Baisakh 2040: Loktantra Diwas
    • 18 Baisakh 2040: International Labour Day
    • 15 Jestha 2040: Republic Day
    • 3 Asoj 2040: Constitution Day
    • 17 Mangsir 2040: International Day of Persons with Disabilities
    • 10 Poush 2040: Christmas
    • 15 Poush 2040: Tamu Lhosar
    • 27 Poush 2040: Prithvi Jayanti and National Unity Day
    • 1 Magh 2040: Maghe Sankranti
    • 16 Magh 2040: Martyrs' Day
    • 7 Falgun 2040: National Democracy Day
    • 25 Falgun 2040: International Women's Day

    Nepali calendar 2039 · Nepali calendar 2041

    Date converter