Nepali calendar 2047 BS (1990/91)

Bikram Sambat 2047 runs from 1 Baisakh 2047 to 30 Chaitra 2047. Saturdays and national public holidays are in red; the small number in each day is the Gregorian date. Choose a month to open it in the full calendar.

Baisakh 2047 (Apr/May)

SunMonTueWedThuFriSat
1 14
2 153 164 175 186 197 208 21
9 2210 2311 2412 2513 2614 2715 28
16 2917 3018 119 220 321 422 5
23 624 725 826 927 1028 1129 12
30 1331 14

Jestha 2047 (May/Jun)

SunMonTueWedThuFriSat
1 152 163 174 185 19
6 207 218 229 2310 2411 2512 26
13 2714 2815 2916 3017 3118 119 2
20 321 422 523 624 725 826 9
27 1028 1129 1230 1331 14

Asar 2047 (Jun/Jul)

SunMonTueWedThuFriSat
1 152 16
3 174 185 196 207 218 229 23
10 2411 2512 2613 2714 2815 2916 30
17 118 219 320 421 522 623 7
24 825 926 1027 1128 1229 1330 14
31 15

Shrawan 2047 (Jul/Aug)

SunMonTueWedThuFriSat
1 162 173 184 195 206 21
7 228 239 2410 2511 2612 2713 28
14 2915 3016 3117 118 219 320 4
21 522 623 724 825 926 1027 11
28 1229 1330 1431 1532 16

Bhadra 2047 (Aug/Sep)

SunMonTueWedThuFriSat
1 172 18
3 194 205 216 227 238 249 25
10 2611 2712 2813 2914 3015 3116 1
17 218 319 420 521 622 723 8
24 925 1026 1127 1228 1329 1430 15
31 16

Asoj 2047 (Sep/Oct)

SunMonTueWedThuFriSat
1 172 183 194 205 216 22
7 238 249 2510 2611 2712 2813 29
14 3015 116 217 318 419 520 6
21 722 823 924 1025 1126 1227 13
28 1429 1530 1631 17

Kartik 2047 (Oct/Nov)

SunMonTueWedThuFriSat
1 182 193 20
4 215 226 237 248 259 2610 27
11 2812 2913 3014 3115 116 217 3
18 419 520 621 722 823 924 10
25 1126 1227 1328 1429 1530 16

Mangsir 2047 (Nov/Dec)

SunMonTueWedThuFriSat
1 17
2 183 194 205 216 227 238 24
9 2510 2611 2712 2813 2914 3015 1
16 217 318 419 520 621 722 8
23 924 1025 1126 1227 1328 1429 15

Poush 2047 (Dec/Jan)

SunMonTueWedThuFriSat
1 162 173 184 195 206 217 22
8 239 2410 2511 2612 2713 2814 29
15 3016 3117 118 219 320 421 5
22 623 724 825 926 1027 1128 12
29 1330 14

Magh 2047 (Jan/Feb)

SunMonTueWedThuFriSat
1 152 163 174 185 19
6 207 218 229 2310 2411 2512 26
13 2714 2815 2916 3017 3118 119 2
20 321 422 523 624 725 826 9
27 1028 1129 12

Falgun 2047 (Feb/Mar)

SunMonTueWedThuFriSat
1 132 143 154 16
5 176 187 198 209 2110 2211 23
12 2413 2514 2615 2716 2817 118 2
19 320 421 522 623 724 825 9
26 1027 1128 1229 1330 14

Chaitra 2047 (Mar/Apr)

SunMonTueWedThuFriSat
1 152 16
3 174 185 196 207 218 229 23
10 2411 2512 2613 2714 2815 2916 30
17 3118 119 220 321 422 523 6
24 725 826 927 1028 1129 1230 13

Public holidays in 2047

The Government of Nepal has not published the holiday list for this year yet. Only fixed-date observances are shown.

    Festivals and observances

    • 1 Baisakh 2047: Nepali New Year
    • 11 Baisakh 2047: Loktantra Diwas
    • 18 Baisakh 2047: International Labour Day
    • 15 Jestha 2047: Republic Day
    • 3 Asoj 2047: Constitution Day
    • 17 Mangsir 2047: International Day of Persons with Disabilities
    • 10 Poush 2047: Christmas
    • 15 Poush 2047: Tamu Lhosar
    • 27 Poush 2047: Prithvi Jayanti and National Unity Day
    • 1 Magh 2047: Maghe Sankranti
    • 16 Magh 2047: Martyrs' Day
    • 7 Falgun 2047: National Democracy Day
    • 24 Falgun 2047: International Women's Day

    Nepali calendar 2046 · Nepali calendar 2048

    Date converter