Nepali calendar 2014 BS (1957/58)

Bikram Sambat 2014 runs from 1 Baisakh 2014 to 30 Chaitra 2014. Saturdays and national public holidays are in red; the small number in each day is the Gregorian date. Choose a month to open it in the full calendar.

Baisakh 2014 (Apr/May)

SunMonTueWedThuFriSat
1 13
2 143 154 165 176 187 198 20
9 2110 2211 2312 2413 2514 2615 27
16 2817 2918 3019 120 221 322 4
23 524 625 726 827 928 1029 11
30 1231 13

Jestha 2014 (May/Jun)

SunMonTueWedThuFriSat
1 142 153 164 175 18
6 197 208 219 2210 2311 2412 25
13 2614 2715 2816 2917 3018 3119 1
20 221 322 423 524 625 726 8
27 928 1029 1130 1231 13

Asar 2014 (Jun/Jul)

SunMonTueWedThuFriSat
1 142 15
3 164 175 186 197 208 219 22
10 2311 2412 2513 2614 2715 2816 29
17 3018 119 220 321 422 523 6
24 725 826 927 1028 1129 1230 13
31 1432 15

Shrawan 2014 (Jul/Aug)

SunMonTueWedThuFriSat
1 162 173 184 195 20
6 217 228 239 2410 2511 2612 27
13 2814 2915 3016 3117 118 219 3
20 421 522 623 724 825 926 10
27 1128 1229 1330 1431 1532 16

Bhadra 2014 (Aug/Sep)

SunMonTueWedThuFriSat
1 17
2 183 194 205 216 227 238 24
9 2510 2611 2712 2813 2914 3015 31
16 117 218 319 420 521 622 7
23 824 925 1026 1127 1228 1329 14
30 1531 16

Asoj 2014 (Sep/Oct)

SunMonTueWedThuFriSat
1 172 183 194 205 21
6 227 238 249 2510 2611 2712 28
13 2914 3015 116 217 318 419 5
20 621 722 823 924 1025 1126 12
27 1328 1429 1530 16

Kartik 2014 (Oct/Nov)

SunMonTueWedThuFriSat
1 172 183 19
4 205 216 227 238 249 2510 26
11 2712 2813 2914 3015 3116 117 2
18 319 420 521 622 723 824 9
25 1026 1127 1228 1329 1430 15

Mangsir 2014 (Nov/Dec)

SunMonTueWedThuFriSat
1 16
2 173 184 195 206 217 228 23
9 2410 2511 2612 2713 2814 2915 30
16 117 218 319 420 521 622 7
23 824 925 1026 1127 1228 1329 14

Poush 2014 (Dec/Jan)

SunMonTueWedThuFriSat
1 152 163 174 185 196 207 21
8 229 2310 2411 2512 2613 2714 28
15 2916 3017 3118 119 220 321 4
22 523 624 725 826 927 1028 11
29 1230 13

Magh 2014 (Jan/Feb)

SunMonTueWedThuFriSat
1 142 153 164 175 18
6 197 208 219 2210 2311 2412 25
13 2614 2715 2816 2917 3018 3119 1
20 221 322 423 524 625 726 8
27 928 1029 11

Falgun 2014 (Feb/Mar)

SunMonTueWedThuFriSat
1 122 133 144 15
5 166 177 188 199 2010 2111 22
12 2313 2414 2515 2616 2717 2818 1
19 220 321 422 523 624 725 8
26 927 1028 1129 1230 13

Chaitra 2014 (Mar/Apr)

SunMonTueWedThuFriSat
1 142 15
3 164 175 186 197 208 219 22
10 2311 2412 2513 2614 2715 2816 29
17 3018 3119 120 221 322 423 5
24 625 726 827 928 1029 1130 12

Public holidays in 2014

The Government of Nepal has not published the holiday list for this year yet. Only fixed-date observances are shown.

    Festivals and observances

    • 1 Baisakh 2014: Nepali New Year
    • 11 Baisakh 2014: Loktantra Diwas
    • 19 Baisakh 2014: International Labour Day
    • 15 Jestha 2014: Republic Day
    • 3 Asoj 2014: Constitution Day
    • 18 Mangsir 2014: International Day of Persons with Disabilities
    • 11 Poush 2014: Christmas
    • 15 Poush 2014: Tamu Lhosar
    • 27 Poush 2014: Prithvi Jayanti and National Unity Day
    • 1 Magh 2014: Maghe Sankranti
    • 16 Magh 2014: Martyrs' Day
    • 7 Falgun 2014: National Democracy Day
    • 25 Falgun 2014: International Women's Day

    Nepali calendar 2013 · Nepali calendar 2015

    Date converter