Nepali calendar 2015 BS (1958/59)

Bikram Sambat 2015 runs from 1 Baisakh 2015 to 31 Chaitra 2015. Saturdays and national public holidays are in red; the small number in each day is the Gregorian date. Choose a month to open it in the full calendar.

Baisakh 2015 (Apr/May)

SunMonTueWedThuFriSat
1 132 143 154 165 176 187 19
8 209 2110 2211 2312 2413 2514 26
15 2716 2817 2918 3019 120 221 3
22 423 524 625 726 827 928 10
29 1130 1231 13

Jestha 2015 (May/Jun)

SunMonTueWedThuFriSat
1 142 153 164 17
5 186 197 208 219 2210 2311 24
12 2513 2614 2715 2816 2917 3018 31
19 120 221 322 423 524 625 7
26 827 928 1029 1130 1231 1332 14

Asar 2015 (Jun/Jul)

SunMonTueWedThuFriSat
1 152 163 174 185 196 207 21
8 229 2310 2411 2512 2613 2714 28
15 2916 3017 118 219 320 421 5
22 623 724 825 926 1027 1128 12
29 1330 1431 15

Shrawan 2015 (Jul/Aug)

SunMonTueWedThuFriSat
1 162 173 184 19
5 206 217 228 239 2410 2511 26
12 2713 2814 2915 3016 3117 118 2
19 320 421 522 623 724 825 9
26 1027 1128 1229 1330 1431 1532 16

Bhadra 2015 (Aug/Sep)

SunMonTueWedThuFriSat
1 172 183 194 205 216 227 23
8 249 2510 2611 2712 2813 2914 30
15 3116 117 218 319 420 521 6
22 723 824 925 1026 1127 1228 13
29 1430 1531 16

Asoj 2015 (Sep/Oct)

SunMonTueWedThuFriSat
1 172 183 194 20
5 216 227 238 249 2510 2611 27
12 2813 2914 3015 116 217 318 4
19 520 621 722 823 924 1025 11
26 1227 1328 1429 1530 16

Kartik 2015 (Oct/Nov)

SunMonTueWedThuFriSat
1 172 18
3 194 205 216 227 238 249 25
10 2611 2712 2813 2914 3015 3116 1
17 218 319 420 521 622 723 8
24 925 1026 1127 1228 1329 1430 15

Mangsir 2015 (Nov/Dec)

SunMonTueWedThuFriSat
1 162 173 184 195 206 217 22
8 239 2410 2511 2612 2713 2814 29
15 3016 117 218 319 420 521 6
22 723 824 925 1026 1127 1228 13
29 1430 15

Poush 2015 (Dec/Jan)

SunMonTueWedThuFriSat
1 162 173 184 195 20
6 217 228 239 2410 2511 2612 27
13 2814 2915 3016 3117 118 219 3
20 421 522 623 724 825 926 10
27 1128 1229 13

Magh 2015 (Jan/Feb)

SunMonTueWedThuFriSat
1 142 153 164 17
5 186 197 208 219 2210 2311 24
12 2513 2614 2715 2816 2917 3018 31
19 120 221 322 423 524 625 7
26 827 928 1029 11

Falgun 2015 (Feb/Mar)

SunMonTueWedThuFriSat
1 122 133 14
4 155 166 177 188 199 2010 21
11 2212 2313 2414 2515 2616 2717 28
18 119 220 321 422 523 624 7
25 826 927 1028 1129 1230 13

Chaitra 2015 (Mar/Apr)

SunMonTueWedThuFriSat
1 14
2 153 164 175 186 197 208 21
9 2210 2311 2412 2513 2614 2715 28
16 2917 3018 3119 120 221 322 4
23 524 625 726 827 928 1029 11
30 1231 13

Public holidays in 2015

The Government of Nepal has not published the holiday list for this year yet. Only fixed-date observances are shown.

    Festivals and observances

    • 1 Baisakh 2015: Nepali New Year
    • 11 Baisakh 2015: Loktantra Diwas
    • 19 Baisakh 2015: International Labour Day
    • 15 Jestha 2015: Republic Day
    • 3 Asoj 2015: Constitution Day
    • 18 Mangsir 2015: International Day of Persons with Disabilities
    • 10 Poush 2015: Christmas
    • 15 Poush 2015: Tamu Lhosar
    • 27 Poush 2015: Prithvi Jayanti and National Unity Day
    • 1 Magh 2015: Maghe Sankranti
    • 16 Magh 2015: Martyrs' Day
    • 7 Falgun 2015: National Democracy Day
    • 25 Falgun 2015: International Women's Day

    Nepali calendar 2014 · Nepali calendar 2016

    Date converter