Nepali calendar 2016 BS (1959/60)

Bikram Sambat 2016 runs from 1 Baisakh 2016 to 30 Chaitra 2016. Saturdays and national public holidays are in red; the small number in each day is the Gregorian date. Choose a month to open it in the full calendar.

Baisakh 2016 (Apr/May)

SunMonTueWedThuFriSat
1 142 153 164 175 18
6 197 208 219 2210 2311 2412 25
13 2614 2715 2816 2917 3018 119 2
20 321 422 523 624 725 826 9
27 1028 1129 1230 1331 14

Jestha 2016 (May/Jun)

SunMonTueWedThuFriSat
1 152 16
3 174 185 196 207 218 229 23
10 2411 2512 2613 2714 2815 2916 30
17 3118 119 220 321 422 523 6
24 725 826 927 1028 1129 1230 13
31 14

Asar 2016 (Jun/Jul)

SunMonTueWedThuFriSat
1 152 163 174 185 196 20
7 218 229 2310 2411 2512 2613 27
14 2815 2916 3017 118 219 320 4
21 522 623 724 825 926 1027 11
28 1229 1330 1431 15

Shrawan 2016 (Jul/Aug)

SunMonTueWedThuFriSat
1 162 173 18
4 195 206 217 228 239 2410 25
11 2612 2713 2814 2915 3016 3117 1
18 219 320 421 522 623 724 8
25 926 1027 1128 1229 1330 1431 15
32 16

Bhadra 2016 (Aug/Sep)

SunMonTueWedThuFriSat
1 172 183 194 205 216 22
7 238 249 2510 2611 2712 2813 29
14 3015 3116 117 218 319 420 5
21 622 723 824 925 1026 1127 12
28 1329 1430 1531 16

Asoj 2016 (Sep/Oct)

SunMonTueWedThuFriSat
1 172 183 19
4 205 216 227 238 249 2510 26
11 2712 2813 2914 3015 116 217 3
18 419 520 621 722 823 924 10
25 1126 1227 1328 1429 1530 1631 17

Kartik 2016 (Oct/Nov)

SunMonTueWedThuFriSat
1 182 193 204 215 226 237 24
8 259 2610 2711 2812 2913 3014 31
15 116 217 318 419 520 621 7
22 823 924 1025 1126 1227 1328 14
29 15

Mangsir 2016 (Nov/Dec)

SunMonTueWedThuFriSat
1 162 173 184 195 206 21
7 228 239 2410 2511 2612 2713 28
14 2915 3016 117 218 319 420 5
21 622 723 824 925 1026 1127 12
28 1329 1430 15

Poush 2016 (Dec/Jan)

SunMonTueWedThuFriSat
1 162 173 184 19
5 206 217 228 239 2410 2511 26
12 2713 2814 2915 3016 3117 118 2
19 320 421 522 623 724 825 9
26 1027 1128 1229 1330 14

Magh 2016 (Jan/Feb)

SunMonTueWedThuFriSat
1 152 16
3 174 185 196 207 218 229 23
10 2411 2512 2613 2714 2815 2916 30
17 3118 119 220 321 422 523 6
24 725 826 927 1028 1129 12

Falgun 2016 (Feb/Mar)

SunMonTueWedThuFriSat
1 13
2 143 154 165 176 187 198 20
9 2110 2211 2312 2413 2514 2615 27
16 2817 2918 119 220 321 422 5
23 624 725 826 927 1028 1129 12
30 13

Chaitra 2016 (Mar/Apr)

SunMonTueWedThuFriSat
1 142 153 164 175 186 19
7 208 219 2210 2311 2412 2513 26
14 2715 2816 2917 3018 3119 120 2
21 322 423 524 625 726 827 9
28 1029 1130 12

Public holidays in 2016

The Government of Nepal has not published the holiday list for this year yet. Only fixed-date observances are shown.

    Festivals and observances

    • 1 Baisakh 2016: Nepali New Year
    • 11 Baisakh 2016: Loktantra Diwas
    • 18 Baisakh 2016: International Labour Day
    • 15 Jestha 2016: Republic Day
    • 3 Asoj 2016: Constitution Day
    • 18 Mangsir 2016: International Day of Persons with Disabilities
    • 10 Poush 2016: Christmas
    • 15 Poush 2016: Tamu Lhosar
    • 27 Poush 2016: Prithvi Jayanti and National Unity Day
    • 1 Magh 2016: Maghe Sankranti
    • 16 Magh 2016: Martyrs' Day
    • 7 Falgun 2016: National Democracy Day
    • 25 Falgun 2016: International Women's Day

    Nepali calendar 2015 · Nepali calendar 2017

    Date converter